<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>largeflare</title>
	<atom:link href="https://www.personalfinanceforbeginners.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.personalfinanceforbeginners.com/</link>
	<description>Take the First Steps Toward Financial Independence</description>
	<lastBuildDate>Tue, 10 Aug 2021 14:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>

<image>
	<url>https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/02/pffb-logo-small-logo-150x150.png</url>
	<title>largeflare</title>
	<link>https://www.personalfinanceforbeginners.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Move to San Francisco, California With No Job or Money</title>
		<link>https://www.personalfinanceforbeginners.com/move-san-francisco-california-no-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=move-san-francisco-california-no-money</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 14:16:48 +0000</pubDate>
				<category><![CDATA[Frugal]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=9009</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-san-francisco-pier-bridge-california-150x150.jpg" class="rss-small wp-post-image" alt="" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="200" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-san-francisco-pier-bridge-california-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-san-francisco-pier-bridge-california-300x200.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-san-francisco-pier-bridge-california-768x512.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-san-francisco-pier-bridge-california.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Are you considering a move to the Bay area with no money or job lined up? If you’ve ever wanted to just pick up and move without much of a plan, you’re not alone… For many young people, the idea of starting over in a new place is an alluring one. It’s a great chance [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/move-san-francisco-california-no-money/">How to Move to San Francisco, California With No Job or Money</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Move to Los Angeles, California With No Job or Money</title>
		<link>https://www.personalfinanceforbeginners.com/move-los-angeles-california-no-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=move-los-angeles-california-no-money</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 03:01:39 +0000</pubDate>
				<category><![CDATA[Frugal]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=9005</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-los-angeles-beach-california-150x150.jpg" class="rss-small wp-post-image" alt="los angeles california beach with palm trees" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="169" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-los-angeles-beach-california-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="los angeles california beach with palm trees" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-los-angeles-beach-california-300x169.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-los-angeles-beach-california-768x432.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-los-angeles-beach-california.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Considering moving to the Los Angeles area with no money or job lined up? If you’ve ever wanted to just pick up and move without much of a plan, you’re not alone… For many young people, the idea of starting over in a new place is an appealing one. It’s a great chance to grow [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/move-los-angeles-california-no-money/">How to Move to Los Angeles, California With No Job or Money</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Move to New York With No Job or Money</title>
		<link>https://www.personalfinanceforbeginners.com/move-new-york-without-job-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=move-new-york-without-job-money</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 02:34:08 +0000</pubDate>
				<category><![CDATA[Frugal]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=9003</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-new-york-city-brooklyn-bridge-150x150.jpg" class="rss-small wp-post-image" alt="view of the brooklyn bridge in new york" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="200" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-new-york-city-brooklyn-bridge-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="view of the brooklyn bridge in new york" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-new-york-city-brooklyn-bridge-300x200.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-new-york-city-brooklyn-bridge-768x513.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2021/08/move-new-york-city-brooklyn-bridge.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Are you considering a move to the New York City area with no money or job lined up? If you’ve ever wanted to just pick up and move without much of a plan, you’re not alone… For many young people, the idea of starting over in a new place is an appealing one. It’s a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/move-new-york-without-job-money/">How to Move to New York With No Job or Money</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Create a Resume That Stands Out</title>
		<link>https://www.personalfinanceforbeginners.com/create-a-resume/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-resume</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 21:58:54 +0000</pubDate>
				<category><![CDATA[Career]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8884</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/create-resume-stands-out-150x150.jpg" class="rss-small wp-post-image" alt="" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="200" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/create-resume-stands-out-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/create-resume-stands-out-300x200.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/create-resume-stands-out-768x512.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/create-resume-stands-out-1024x683.jpg 1024w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/create-resume-stands-out.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /><p>Creating a resume that stands out can be one of the most important steps in your job-hunting journey. Your resume creates the first impression before anybody at the company meets you. If you&#8217;re a recent graduate or have a limited professional network, your resume can be exactly what you need to get your fit in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/create-a-resume/">How to Create a Resume That Stands Out</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bull vs. Bear Markets: What&#8217;s the Difference?</title>
		<link>https://www.personalfinanceforbeginners.com/bull-vs-bear-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bull-vs-bear-markets</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Sun, 27 Sep 2020 18:26:55 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8869</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/bear-vs-bull-market-150x150.jpg" class="rss-small wp-post-image" alt="" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="180" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/bear-vs-bull-market-300x180.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/bear-vs-bull-market-300x180.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/bear-vs-bull-market-768x461.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/bear-vs-bull-market.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>&#8220;Bull market&#8221; or &#8220;bear market&#8221; are two phrases that are commonly brought up in the financial world. If these phrases are new to you, don&#8217;t be embarrassed. If you’re a recent college graduate, a young working professional, or just new to the topic of personal finance, you&#8217;ve likely had very little personal experience with bear [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/bull-vs-bear-markets/">Bull vs. Bear Markets: What&#8217;s the Difference?</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate Your Net Worth</title>
		<link>https://www.personalfinanceforbeginners.com/calculate-net-worth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calculate-net-worth</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 17:58:38 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8604</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/calculate-net-worth-1-150x150.jpg" class="rss-small wp-post-image" alt="" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="200" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/calculate-net-worth-1-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/calculate-net-worth-1-300x200.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/calculate-net-worth-1-768x513.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/calculate-net-worth-1.jpg 999w" sizes="(max-width: 300px) 100vw, 300px" /><p>Starting your professional career can be an exciting time in your financial journey. Equipped with the knowledge to do great work in your field, it’s time to get out there and start accumulating some wealth. Of course, everyone has to start somewhere. The early days of this part of your life make for a bit [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/calculate-net-worth/">How to Calculate Your Net Worth</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>8 Simple Money Moves That Will Improve Your Finances</title>
		<link>https://www.personalfinanceforbeginners.com/simple-money-moves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-money-moves</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 18:46:33 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8585</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/handling-dollars-150x150.jpg" class="rss-small wp-post-image" alt="" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="200" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/handling-dollars-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/handling-dollars-300x200.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/handling-dollars-768x512.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/handling-dollars-1024x683.jpg 1024w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/handling-dollars.jpg 1500w" sizes="(max-width: 300px) 100vw, 300px" /><p>Chances are that money is one of your largest sources of stress and anxiety. You&#8217;re not alone in this. Whether you&#8217;re fresh out of college or already starting to plan ahead for retirement, everyone must through the process of getting their financial life in order at some point. You can take control of your finances [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/simple-money-moves/">8 Simple Money Moves That Will Improve Your Finances</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Get Out of Debt (and Pay It Off Faster!)</title>
		<link>https://www.personalfinanceforbeginners.com/get-out-of-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-out-of-debt</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 03:44:27 +0000</pubDate>
				<category><![CDATA[Debt]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8548</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/couple-pays-off-debt-150x150.jpg" class="rss-small wp-post-image" alt="" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="200" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/couple-pays-off-debt-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/couple-pays-off-debt-300x200.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/couple-pays-off-debt-768x512.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/couple-pays-off-debt.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Debt is a tremendous burden that will weigh you down and make it difficult to feel at peace financially – whether it&#8217;s $1,000, $10,000, or $100,000! In this post, you&#8217;ll find out how much debt you owe, choose a debt payoff strategy that works for you, and learn a few ways to get out of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/get-out-of-debt/">How to Get Out of Debt (and Pay It Off Faster!)</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Build Your First Emergency Fund</title>
		<link>https://www.personalfinanceforbeginners.com/emergency-fund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emergency-fund</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 02:28:17 +0000</pubDate>
				<category><![CDATA[Saving]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8530</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/emergency-savings-1-150x150.jpg" class="rss-small wp-post-image" alt="" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="200" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/emergency-savings-1-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/emergency-savings-1-300x200.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/emergency-savings-1-768x512.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/09/emergency-savings-1.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>You have likely heard the saying about saving money for a rainy day. In life, rainy days can come out of nowhere, and when not prepared, can totally mess up your financial standing. Let’s just say for new college grads and young professionals, the threat is even greater. Without financial footing, the world can be [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/emergency-fund/">How to Build Your First Emergency Fund</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Use Dave Ramsey’s Budget Percentages</title>
		<link>https://www.personalfinanceforbeginners.com/dave-ramsey-budget-percentages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dave-ramsey-budget-percentages</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 21:00:54 +0000</pubDate>
				<category><![CDATA[Budgeting]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8387</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/budget-percentages-150x150.jpg" class="rss-small wp-post-image" alt="budget percentages" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/budget-percentages-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="budget percentages" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/budget-percentages-300x150.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/budget-percentages-768x384.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/budget-percentages.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /><p>Are you creating a household budget but aren’t sure how much money you should be set aside for each category of spending? If so, the Dave Ramsey budget percentages can be a great starting point. While there isn’t a “one size fits all” budget that works for every financial situation, this simple framework can give [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/dave-ramsey-budget-percentages/">How to Use Dave Ramsey’s Budget Percentages</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
