<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Archives - largeflare</title>
	<atom:link href="https://www.personalfinanceforbeginners.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.personalfinanceforbeginners.com/category/investing/</link>
	<description>Take the First Steps Toward Financial Independence</description>
	<lastBuildDate>Sun, 27 Sep 2020 18:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>

<image>
	<url>https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/02/pffb-logo-small-logo-150x150.png</url>
	<title>Investing Archives - largeflare</title>
	<link>https://www.personalfinanceforbeginners.com/category/investing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bull vs. Bear Markets: What&#8217;s the Difference?</title>
		<link>https://www.personalfinanceforbeginners.com/bull-vs-bear-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bull-vs-bear-markets</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Sun, 27 Sep 2020 18:26:55 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8869</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/bear-vs-bull-market-150x150.jpg" class="rss-small wp-post-image" alt="" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="180" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/bear-vs-bull-market-300x180.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/bear-vs-bull-market-300x180.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/bear-vs-bull-market-768x461.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2020/09/bear-vs-bull-market.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>&#8220;Bull market&#8221; or &#8220;bear market&#8221; are two phrases that are commonly brought up in the financial world. If these phrases are new to you, don&#8217;t be embarrassed. If you’re a recent college graduate, a young working professional, or just new to the topic of personal finance, you&#8217;ve likely had very little personal experience with bear [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/bull-vs-bear-markets/">Bull vs. Bear Markets: What&#8217;s the Difference?</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 Best Index Funds Every New Investor Should Know About</title>
		<link>https://www.personalfinanceforbeginners.com/best-index-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-index-funds</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 23:18:55 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8371</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/best-index-fund-150x150.jpg" class="rss-small wp-post-image" alt="best index funds" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/best-index-fund-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="best index funds" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/best-index-fund-300x150.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/best-index-fund-768x384.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/best-index-fund.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /><p>Are you looking for the best index funds? For investors who prioritize reduced risk over high returns, index funds offer a great investment opportunity. Index funds collect money from a pool of investors to invest in securities which correspond with a given index. This investment strategy is often low-risk and typically generates consistent, moderate returns. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/best-index-funds/">10 Best Index Funds Every New Investor Should Know About</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VTSAX Review: Here&#8217;s What to Know Before You Invest</title>
		<link>https://www.personalfinanceforbeginners.com/vtsax-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vtsax-review</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Tue, 28 May 2019 23:36:19 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8339</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/05/VTSAX-150x150.jpg" class="rss-small wp-post-image" alt="VTSAX review" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/05/VTSAX-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="VTSAX review" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/05/VTSAX-300x150.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/05/VTSAX-768x384.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/05/VTSAX.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /><p>If you’re just starting to take the first steps to investing, it’s only a matter of time until you encounter an acronym that you’re unfamiliar with: VTSAX. Of course, for personal finance beginners, this is one of many acronyms that might confuse you. When you come across words like VTSAX, ETF, and APR, you may [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/vtsax-review/">VTSAX Review: Here&#8217;s What to Know Before You Invest</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 Common Investing Mistakes New Investors Must Avoid</title>
		<link>https://www.personalfinanceforbeginners.com/common-investing-mistakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-investing-mistakes</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 10:30:44 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8138</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/02/making-mistake-150x150.jpg" class="rss-small wp-post-image" alt="" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/02/making-mistake-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/02/making-mistake-300x150.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/02/making-mistake-768x384.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/02/making-mistake.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /><p>Today, Kevin of&#160;Just Start Investing&#160;is here to discuss common investing mistakes made by beginner investors. Just Start Investing&#160;focuses on simple strategies that help you get started with investing today so that you don&#8217;t miss out on future returns. Here&#8217;s Kevin: People make mistakes all the time – especially when it comes to their finances. Whether [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/common-investing-mistakes/">10 Common Investing Mistakes New Investors Must Avoid</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 Steps to Success for New Investors</title>
		<link>https://www.personalfinanceforbeginners.com/new-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-investors</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Thu, 20 Sep 2018 09:30:07 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=7735</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer-150x150.jpg" class="rss-small wp-post-image" alt="" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer-150x150.jpg 150w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer-100x100.jpg 100w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer-140x140.jpg 140w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer-500x500.jpg 500w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer-350x350.jpg 350w" sizes="(max-width: 150px) 100vw, 150px" /><img width="300" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer-300x150.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer-768x384.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer.jpg 1024w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer-1000x500.jpg 1000w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/woman-sitting-computer-670x335.jpg 670w" sizes="(max-width: 300px) 100vw, 300px" /><p>As a beginner in the world of personal finance, investing can be one of the most intimidating areas to start learning and practicing. Today&#8217;s post, written by Fred of Money With A Purpose, offers a holistic perspective on the role of investing in your financial plan as well as some solid fundamentals to help you get [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/new-investors/">10 Steps to Success for New Investors</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why It’s Better to Be Invested Than Invest at the Right Time</title>
		<link>https://www.personalfinanceforbeginners.com/investment-truths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-truths</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 09:30:55 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=7654</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths-150x150.jpg" class="rss-small wp-post-image" alt="Three investment truths" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths-150x150.jpg 150w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths-100x100.jpg 100w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths-140x140.jpg 140w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths-500x500.jpg 500w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths-350x350.jpg 350w" sizes="(max-width: 150px) 100vw, 150px" /><img width="300" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Three investment truths" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths-300x150.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths-768x384.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths.jpg 1024w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths-1000x500.jpg 1000w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/09/three-investment-truths-670x335.jpg 670w" sizes="(max-width: 300px) 100vw, 300px" /><p>Today we have a guest post from Real Finance Guy. &#8220;RFG&#8221; writes on a variety of advanced financial topics including stock option compensation, investing in condos, and long-term investing. I hear it all the time: “I don’t want to invest right now&#8230; It’s the peak of the market.” It sounds like common sense, but over [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/investment-truths/">Why It’s Better to Be Invested Than Invest at the Right Time</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
