<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budgeting Archives - largeflare</title>
	<atom:link href="https://www.personalfinanceforbeginners.com/category/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.personalfinanceforbeginners.com/category/budgeting/</link>
	<description>Take the First Steps Toward Financial Independence</description>
	<lastBuildDate>Fri, 07 Jun 2019 21:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>

<image>
	<url>https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/02/pffb-logo-small-logo-150x150.png</url>
	<title>Budgeting Archives - largeflare</title>
	<link>https://www.personalfinanceforbeginners.com/category/budgeting/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Use Dave Ramsey’s Budget Percentages</title>
		<link>https://www.personalfinanceforbeginners.com/dave-ramsey-budget-percentages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dave-ramsey-budget-percentages</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 21:00:54 +0000</pubDate>
				<category><![CDATA[Budgeting]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=8387</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/budget-percentages-150x150.jpg" class="rss-small wp-post-image" alt="budget percentages" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" /><img width="300" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/budget-percentages-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="budget percentages" decoding="async" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/budget-percentages-300x150.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/budget-percentages-768x384.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2019/06/budget-percentages.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /><p>Are you creating a household budget but aren’t sure how much money you should be set aside for each category of spending? If so, the Dave Ramsey budget percentages can be a great starting point. While there isn’t a “one size fits all” budget that works for every financial situation, this simple framework can give [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/dave-ramsey-budget-percentages/">How to Use Dave Ramsey’s Budget Percentages</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Finally Start Budgeting Like an Adult</title>
		<link>https://www.personalfinanceforbeginners.com/start-budgeting-adult/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-budgeting-adult</link>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Sat, 01 Sep 2018 09:30:21 +0000</pubDate>
				<category><![CDATA[Budgeting]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=7581</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget-150x150.jpg" class="rss-small wp-post-image" alt="adult woman working on her budget" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget-150x150.jpg 150w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget-100x100.jpg 100w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget-140x140.jpg 140w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget-500x500.jpg 500w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget-350x350.jpg 350w" sizes="(max-width: 150px) 100vw, 150px" /><img width="300" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="adult woman working on her budget" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget-300x150.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget-768x384.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget.jpg 1024w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget-1000x500.jpg 1000w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/08/woman-working-on-budget-670x335.jpg 670w" sizes="(max-width: 300px) 100vw, 300px" /><p>Today we have a guest post from Ashley of&#160;Budgets Made Easy. Ashley was able to pay off $45,000 in 17 months and now teaches people how to pay off their debt. So&#8230; you&#8217;ve decided you want – or maybe need – to finally start budgeting. It&#8217;s one of the first steps toward handling your money [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/start-budgeting-adult/">How to Finally Start Budgeting Like an Adult</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>I Just Got a Raise at Work. What Should I Do Now?</title>
		<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-got-a-raise</link>
					<comments>https://www.personalfinanceforbeginners.com/i-got-a-raise/#comments</comments>
		
		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Sat, 03 Mar 2018 18:33:34 +0000</pubDate>
				<category><![CDATA[Budgeting]]></category>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=6036</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise-150x150.jpg" class="rss-small wp-post-image" alt="I got a raise at work" decoding="async" loading="lazy" align="left" style="margin:0px 20px 20px 0px;" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise-150x150.jpg 150w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise-100x100.jpg 100w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise-140x140.jpg 140w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise-500x500.jpg 500w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise-350x350.jpg 350w" sizes="(max-width: 150px) 100vw, 150px" /><img width="300" height="150" src="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="I got a raise at work" decoding="async" loading="lazy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" srcset="https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise-300x150.jpg 300w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise-768x384.jpg 768w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise.jpg 1024w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise-1000x500.jpg 1000w, https://www.personalfinanceforbeginners.com/wp-content/uploads/2018/03/getting-a-raise-670x335.jpg 670w" sizes="(max-width: 300px) 100vw, 300px" /><p>Dear largeflare, Last month, I got a raise along&#160;with my promotion. It was a fairly generous raise… Roughly 10-20% more than what I was making before. Last time I got a big raise (when I graduated from college), I was guilty of “lifestyle creep” and quickly found myself living paycheck to paycheck. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.personalfinanceforbeginners.com/i-got-a-raise/">I Just Got a Raise at Work. What Should I Do Now?</a> appeared first on <a rel="nofollow" href="https://www.personalfinanceforbeginners.com">largeflare</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.personalfinanceforbeginners.com/i-got-a-raise/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
	</channel>
</rss>
