<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: I Just Got a Raise at Work. What Should I Do Now?	</title>
	<atom:link href="https://www.personalfinanceforbeginners.com/i-got-a-raise/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-got-a-raise</link>
	<description>Take the First Steps Toward Financial Independence</description>
	<lastBuildDate>Wed, 15 May 2019 02:47:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: Vanessa		</title>
		<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-123</link>

		<dc:creator><![CDATA[Vanessa]]></dc:creator>
		<pubDate>Tue, 26 Jun 2018 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=6036#comment-123</guid>

					<description><![CDATA[Thanks for sharing! There is so much to reflect on after getting a raise. It&#039;s a great time to check in with goals!]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing! There is so much to reflect on after getting a raise. It&#8217;s a great time to check in with goals!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suzanne		</title>
		<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-122</link>

		<dc:creator><![CDATA[Suzanne]]></dc:creator>
		<pubDate>Tue, 26 Jun 2018 18:15:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=6036#comment-122</guid>

					<description><![CDATA[This was a good read! A raise can be tempting and become &quot;lifestyle creep&quot; or an opportunity to turn the corner on debt.]]></description>
			<content:encoded><![CDATA[<p>This was a good read! A raise can be tempting and become &#8220;lifestyle creep&#8221; or an opportunity to turn the corner on debt.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What&#039;s the best way to get a raise? - The Financial Scoop		</title>
		<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-100</link>

		<dc:creator><![CDATA[What&#039;s the best way to get a raise? - The Financial Scoop]]></dc:creator>
		<pubDate>Mon, 14 May 2018 02:57:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=6036#comment-100</guid>

					<description><![CDATA[[&#8230;] So what should you do after you get a raise? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] So what should you do after you get a raise? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aaron		</title>
		<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-57</link>

		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Sun, 01 Apr 2018 02:24:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=6036#comment-57</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-53&quot;&gt;Bernz JP&lt;/a&gt;.

My &quot;big raise&quot; was tied to a promotion. 3-4% is definitely closer to what I&#039;ve experienced in the past.

Nice job rewarding yourself with the gym membership! I&#039;ve been contemplating using some of my raise to budget for healthier food. For some reason, vegetables can be much more expensive than Taco Bell!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-53">Bernz JP</a>.</p>
<p>My &#8220;big raise&#8221; was tied to a promotion. 3-4% is definitely closer to what I&#8217;ve experienced in the past.</p>
<p>Nice job rewarding yourself with the gym membership! I&#8217;ve been contemplating using some of my raise to budget for healthier food. For some reason, vegetables can be much more expensive than Taco Bell!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aaron		</title>
		<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-56</link>

		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Sun, 01 Apr 2018 02:18:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=6036#comment-56</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-52&quot;&gt;Michael @ Financially Alert&lt;/a&gt;.

&quot;Lifestyle creep&quot; can be a real temptation! I still need to adjust my direct deposit distributions since the raise. I find myself considering a phone or laptop upgrade on payday... Until I manually transfer that money over to my emergency fund account. (&quot;Out of sight, out of mind&quot; would be much easier!)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-52">Michael @ Financially Alert</a>.</p>
<p>&#8220;Lifestyle creep&#8221; can be a real temptation! I still need to adjust my direct deposit distributions since the raise. I find myself considering a phone or laptop upgrade on payday&#8230; Until I manually transfer that money over to my emergency fund account. (&#8220;Out of sight, out of mind&#8221; would be much easier!)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aaron		</title>
		<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-55</link>

		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Sun, 01 Apr 2018 02:12:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=6036#comment-55</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-51&quot;&gt;Real Money Robert&lt;/a&gt;.

&quot;Every dollar should have a purpose,&quot; right? If you don&#039;t revisit your budget, it&#039;s too easy for all of that raise to become discretionary income...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-51">Real Money Robert</a>.</p>
<p>&#8220;Every dollar should have a purpose,&#8221; right? If you don&#8217;t revisit your budget, it&#8217;s too easy for all of that raise to become discretionary income&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aaron		</title>
		<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-54</link>

		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Sun, 01 Apr 2018 02:11:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=6036#comment-54</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-50&quot;&gt;BusyMom&lt;/a&gt;.

That sounds like an excellent mindset! I think having some percentage-based guidelines can be helpful to make sure spending doesn&#039;t get out of hand... but no need to increase your spending just because you got a raise!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-50">BusyMom</a>.</p>
<p>That sounds like an excellent mindset! I think having some percentage-based guidelines can be helpful to make sure spending doesn&#8217;t get out of hand&#8230; but no need to increase your spending just because you got a raise!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bernz JP		</title>
		<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-53</link>

		<dc:creator><![CDATA[Bernz JP]]></dc:creator>
		<pubDate>Fri, 30 Mar 2018 21:13:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=6036#comment-53</guid>

					<description><![CDATA[Wow! 10-20% raise is hefty considering that an average worker&#039;s raise is only 3-4%. That&#039;s probably more like a promotion. You&#039;re right about calculating your new monthly take-home pay first and make sure you factor in the taxes and other deductions. There&#039;s nothing wrong with rewarding yourself for your success and hard work. I rewarded myself a gym membership when I had an excellent raise several years ago, and it was well worth it.
Great advice also on reviewing your 401k contributions. That is long-term planning at its best.]]></description>
			<content:encoded><![CDATA[<p>Wow! 10-20% raise is hefty considering that an average worker&#8217;s raise is only 3-4%. That&#8217;s probably more like a promotion. You&#8217;re right about calculating your new monthly take-home pay first and make sure you factor in the taxes and other deductions. There&#8217;s nothing wrong with rewarding yourself for your success and hard work. I rewarded myself a gym membership when I had an excellent raise several years ago, and it was well worth it.<br />
Great advice also on reviewing your 401k contributions. That is long-term planning at its best.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael @ Financially Alert		</title>
		<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-52</link>

		<dc:creator><![CDATA[Michael @ Financially Alert]]></dc:creator>
		<pubDate>Mon, 05 Mar 2018 19:00:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=6036#comment-52</guid>

					<description><![CDATA[Aaron, this is great advice!  When you get a raise you can both celebrate and double down on your future.  It&#039;s definitely a great time to revisit the budget when you get that raise.  The quicker you can re-allocate the new found money into an automated investment, the less likely you&#039;ll have lifestyle creep as you mention.  And, the best part is that you really won&#039;t care.  :)]]></description>
			<content:encoded><![CDATA[<p>Aaron, this is great advice!  When you get a raise you can both celebrate and double down on your future.  It&#8217;s definitely a great time to revisit the budget when you get that raise.  The quicker you can re-allocate the new found money into an automated investment, the less likely you&#8217;ll have lifestyle creep as you mention.  And, the best part is that you really won&#8217;t care.  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Real Money Robert		</title>
		<link>https://www.personalfinanceforbeginners.com/i-got-a-raise/#comment-51</link>

		<dc:creator><![CDATA[Real Money Robert]]></dc:creator>
		<pubDate>Mon, 05 Mar 2018 17:50:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.personalfinanceforbeginners.com/?p=6036#comment-51</guid>

					<description><![CDATA[This is a great post.  I especially agree with the section that outlines revisiting your budget.  If you get a substantial raise, revisiting your budget is an absolute must!  In fact, any time you have any permanent financial change, you should revisit your budget and adjust accordingly.]]></description>
			<content:encoded><![CDATA[<p>This is a great post.  I especially agree with the section that outlines revisiting your budget.  If you get a substantial raise, revisiting your budget is an absolute must!  In fact, any time you have any permanent financial change, you should revisit your budget and adjust accordingly.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
